NMCA and LSX Challenge Atlanta 2011 Daily Race Recaps

SELECT COVERAGE BY DAY:


Saturday Recap

During the last round of Mickey Thompson Super Street 10.5W qualifying yesterday, Tony Nesbitt had a scary incident when a fuel leak ignited under his car. He was able to escape the car unharmed and the safety crew was able to put the fire out before any major damage occurred. The Chicago-based team were working on it last night to get it back together for the first round today, replacing the burnt wires and hoses. Nesbitt ran his best pass ever on Friday, a 6.77 at 207, and currently sits in the number two spot in qualifying. Nesbitt will face Dwayne James in round one this afternoon.

In ATI Performance 275 Drag Radial, Jason Lee, another racer that’s not one to let a little disaster slow him down, had a control arm break during a run on Friday which caused a tire failure that sent his red drag radial rocket into the wall. The team thrashed all night on Friday and was able to put the front end of his ride back together for the final round of qualifying. Lee put together a clean pass that resulted in a 7.82 at only 159 mph, good enough for the second spot on the ladder. Lee is set to face Ronnie Diaz today, if he can get past him, he’ll race the winner of the Brian Tuten/David Hill match up in the semi-final. On the other side of the ladder, Sean Lyon will race Mike Fratena’s turbo’d Chevy for the bye in the final.

In JE Pistons LSX Drag Radial, Mark Carlyle has been trying to get his super-clean Corvette in the seven-second zone and yesterday he was able to do it, running a cool 7.89 at 180 mph. That pass meant Carlyle is the owner of the quickest IRS Corvette in the country. Carlyle won the last event in Bradenton when Mike Meeks had a leak on the starting line. He’s set to face Ray Litz in round one today, if can win, that will put him in the final once again. On the other side of the ladder, Meeks will take on Steve Fereday for the trip to the finals.

The “Class Master” Danny Shemwell rejoined the CFE Xtreme Street fray this year, after racing a couple seasons in ARP Nostalgia Pro Street. He picked up this clean ’04 GTO for X/S action and qualified seventh with an 8.29 at 168 mph yesterday. Under the hood is basically the same engine he had in is Mustang that he ran a few years ago, but Bischoff Racing Engines added a couple tweaks. Shemwell has his work cut out for him, as he’ll take on the defending champ Jamie Stanton in round one today.

FINAL QUALIFYING RESULTS

Compulink StarTrak Kooks Headers Pro Street Qualifying for 12 entries
Low ET 6.064 1 CHRIS RINI
Top Speed 238.05 1000
1 PRO 69 CAMARO CHEV 825 CHRIS RINI CARMEL NY 6.064 232.71 232.71
1957 PRO HEMI 521 RANDY ADLER TINLEY PARK IL 6.113 225.79 225.79
1013 PRO 68 CAMARO CHEV 864 VINNY DEMIERI DIX HILLS NY 6.146 232.03 232.03
1000 PRO 07 GTO CHEV 396 CLINT HAIRSTON TULARE CA 6.430 238.05 238.05
1560 PRO 09 GRAND AM CHEV 540 JEFF LUTZ CALLERY PA 6.664 213.16 213.16
1311 PRO 68 CAMARO CHEV 865 JOE DUNNE 6.812 162.57 162.57
1003 PRO CRAIG CAIN KODAK TN 7.662 177.70 178.90
1711 PRO 99 MONTE CARLO CHEV 665 NICOLE LYONS POWDER SPRINGS GA 8.510 109.05 109.05
1277 PRO 57 CHEVY CHEV 521 DAVID HANCE LAWRENCE NY 9.168 100.55 100.55
1088 PRO 67 SHELBY MUSTANG FORD 536 ALEX VISCARDI NEW IBERIA LA 9.286 100.51 100.51
1963 PRO 63 CORVETTE CHEV 526 RICK BLAISDELL ALGONQUIN 10.529 90.31 90.31
1968 PRO 68 CAMARO CHEV 738 ADAM FARNER LOGANSVILLE GA 11.145 76.25 76.25

Compulink StarTrak Pro OutlawSuper Street 10.5 Qualifying for 8 entries
Low ET 6.731 2 MIKE MURILLO
Top Speed 215.62 2 MIKE MURILLO
2 10.5 93 MUSTANG FORD 549 MIKE MURILLO SAN ANTONIO TX 6.731 195.76 215.62
2999 10.5 02 CORVETTE CHEV 737 TONY NESBITT LOMBARD IL 6.779 207.94 207.94
2001 10.5 95 MUSTANG FORD ??? EDGAR RICE SPRINGFIELD TN 6.982 207.02 207.02
2918 10.5 81 CAMARO CHEV 498 STEVE SUMMERS UTICA 7.084 196.53 196.53
1003 10.5 03 MUSTANG FORD 429 TIM ESSICK BRANDYWINE MD 7.109 166.83 166.83
1 10.5 88 TRANS AM CHEV 515 FRANK MEWSHAW MELBOURNE FL 7.142 169.74 169.74
3 10.5 03 COBRA FORD 440 DWAYNE JAMES 8.316 121.00 121.00
2000 10.5 69 CAMARO CHEV 747 JESSE VIOLANTE FELLSMERE FL 8.523 126.98 126.98

Compulink StarTrak Procharger Super Street Outl Qualifying for 10 entries
Low ET 7.085 2023 CHRIS TUTEN
Top Speed 208.17 2005 JOHN KOLIVAS
2023 SSO 87 MUSTANG FORD 363 CHRIS TUTEN PELION SC 7.085 202.97 202.97
2005 SSO 95 MUSTANG FORD 427 JOHN KOLIVAS ASHLAND MS 7.116 208.17 208.17
2077 SSO 88 MUSTANG FORD 455 SAMUEL VINCENT CENTRAL CITY KY 7.149 195.11 195.11
7 SSO 86 MUSTANG FORD 414 ANDREW DEMARCO MALDEN MA 7.190 201.28 201.28
2000 SSO 98 MUSTANG FORD 427 KENJO KELLEY BRAZARIA TX 7.314 196.22 196.22
1 SSO MUSTANG FORD 420 JOHN URIST ALBUQURQE NM 7.317 198.12 198.12
4 SSO 01 MUSTANG FORD 423 PHIL HINES LEBANON OH 7.466 188.15 188.94
2 SSO 01 COBRA FORD 406 JOHN MACDONALD WHITE LIKE MI 7.480 186.30 189.76
2002 SSO 93 MUSTANG FORD 388 TRAVIS FRANKLIN MANSFIELD TX 8.416 175.78 175.78
2554 SSO 03 COBRA FORD 412 TERRY ELAM IRMO SC 12.601 70.10 70.10

Compulink StarTrak ARP Nostalgia Pro Street Qualifying for 8 entries
Low ET 7.175 3003 DAVID BEESON
Top Speed 192.91 3003 DAVID BEESON
3003 NPS 78 CAMARO CHEV 634 DAVID BEESON BATON ROUGE LA 7.175 192.91 192.91
1 NPS 69 CAMARO CHEV 640 JEFF COLLETTA WALKER LA 7.225 190.89 190.89
3244 NPS 04 MUSTANG FORD 398 JOE BUCARO CAROL STREAM FL 7.243 187.47 187.47
3228 NPS 69 CAMARO CHEV 640 JIM JARRETT ST CLAIR MI 7.254 189.44 189.44
8 NPS 65 FAIRLANE FORD 638 PETE RICART PICKERINGTON OH 7.474 184.50 184.50
3112 NPS 68 MUSTANG FORD 640 CHUCK DEMORY JR GENEVA IL 7.532 162.31 162.31
3024 NPS 69 CAMARO CHEV 632 ANDREW HANDROS BETHPAR NY 7.690 178.50 178.50
3201 NPS 70 NOVA CHEV 528 SKIP BASKIN COVINGTON TN 7.841 181.13 181.13

Compulink StarTrak CFE Xtreme Street Qualifying for 11 entries
Low ET 7.868 4444 BOB KURGAN
Top Speed 177.98 4019 JAMIE STANTON
4444 XS 86 MUSTANG FORD 364 BOB KURGAN HOSCHTON GA 7.868 176.44 176.44
4019 XS CHEV 525 JAMIE STANTON CANASTOTA NY 7.962 177.98 177.98
4442 XS 81 OLDS 442 CHEV 523 SCOTT GUILER SALOM OH 8.087 170.60 170.60
3 XS 69 NOVA CHEV 523 DAN KROLL LONG GROVE IL 8.088 173.03 173.03
4321 XS 79 CAMARO CHEV 525 GEORGE RUMORE MOORESVILLE NC 8.177 171.40 171.40
4419 XS 85 FIREBIRD CHEV 525 PHIL SMITH GRANGER IN 8.255 169.34 169.34
4999 XS 04 GTO CHEV 523 DANNY SHEMWELL ELKTON KY 8.294 168.28 168.28
4996 XS 91 MUSTANG FORD 360 MIKE LEENAN ORANGE PARK FL 8.759 158.17 158.17
4664 XS 72 NOVA CHEV 523 JOHN WARREN VINE GROVE KY 9.180 111.39 111.87
4578 XS TIM LYONS 9.510 164.63 164.63
4177 XS 78 STARFIRE OLDS 403 BILL TROVATO ROCHESTER NY 11.688 103.02 103.02

Compulink StarTrak 275 Drag Radial Qualifying for 6 entries
Low ET 7.736 4 SEAN LYON
Top Speed 182.58 1X MIKE FRATENA
4 DR 93 MUSTANG FORD 353 SEAN LYON PANAMA CITY FL 7.736 179.35 179.35
1 DR 86 MUSTANG FORD 360 JASON LEE MAUNEE OH 7.825 159.19 159.19
6112 DR 89 MUSTANG FORD 363 DAVID HILL CASSELBERRY FL 7.986 180.77 180.77
1X DR 89 CAMARO CHEV 365 MIKE FRATENA MELBOURNE FL 8.004 181.40 182.58
10099 DR 99 MUSTANG FORD 360 RONNIE DRAZ ELIZABETH NJ 8.185 151.14 164.99
8 DR 91 MUSTANG FORD 330 BRIAN TUTEN LEXINGTON SC 12.815 57.96 63.49

***UPDATED***
Compulink StarTrak Pro StockHot Street Qualifying for 10 entries
Low ET 8.421 5555 DON BASKIN
Top Speed 159.53 3398 CHARLIE BOOZE JR
3HS HS 04 MUSTANG FORD 400 ROBBIE BLAKENSHIP HUDSON FL 8.480 156.46 158.41
3398 HS 92 MUSTANG FORD 399 CHARLIE BOOZE JR MARION PA 8.492 159.53 159.53
3139 HS 00 MUSTANG FORD 399 KEITH COURTNEY MADISON IN 8.547 158.58 158.58
3131 HS 89 MUSTANG FORD 440 TIM EICHHORN BOYNTON BEACH FL 8.633 156.97 156.97
2PSTK HS 10 CAMARO CHEV 420 GREG DELANEY COVINGTON TN 8.646 154.55 154.55
2HS HS 75 MAVERICK FORD V8 DON BOWLES MADISONVILLE KY 8.653 155.11 155.11
5117 HS 95 MUSTANG FORD 420 MIKE DEMAYO BUTLER PA 8.655 158.28 158.28
5099 HS 90 MUSTANG FORD 419 ROB VALDEN WEST SUNBURY PA 8.663 156.05 156.05
10 HS 87 MUSTANG FORD 358 MIKE CURCIO EUSTON PA 8.854 155.60 155.60
5555 HS 67 CHEVY CHEV 420 DON BASKIN *DQ*

Compulink StarTrak Blow-By Racing EFI Renegade Qualifying for 6 entries
Low ET 8.373 2 BRIAN MITCHELL
Top Speed 163.55 2 BRIAN MITCHELL
2 REN 04 MUSTANG FORD 310 BRIAN MITCHELL CHADDS FORD PA 8.373 163.55 163.55
4214 REN 92 MUSTANG FORD 337 BART TOBENEK WINDER GA 8.458 161.67 161.67
4126 REN 89 MUSTANG FORD 310 ALTON CLEMENTS CENTRAL SC 8.591 157.41 157.87
3 REN 90 MUSTANG FORD 311 BOB COOK HOMEWOOD IL 8.596 159.38 159.38
7 REN 00 MUSTANG FORD 306 BRYAN MUTH WALNUTPORT PA 8.946 155.92 155.92
4320 REN 98 MUSTANG FORD 316 AJ WYCE HAMMONNTON NJ 9.750 140.58 140.58

Compulink StarTrak Steeda Real Street Qualifying for 7 entries
Low ET 9.361 2 BRUCE HEMMINGER
Top Speed 146.83 8062 CRAIG BALDWIN
2 RS 86 MUSTANG FORD 302 BRUCE HEMMINGER BURNHAM IL 9.361 143.76 143.76
8062 RS 91 MUSTANG FORD 306 CRAIG BALDWIN PORT BRYON IL 9.423 146.83 146.83
3 RS 04 MUSTANG FORD 286 JIM BREESE TRANSFER PA 9.705 138.07 138.07
8910 RS 93 MUSTANG FORD 310 PAUL MILLER SUMMERVILLE SC 10.158 138.41 138.41
8082 RS 92 MUSTANG FORD 312 PAUL ALFEO W PALM BEACH FL 11.298 118.60 118.60
1 RS 10 MUSTANG FORD 286 TIM MATHERLY STATHAM GA 11.549 81.70 129.17
8015 RS FORD 286 JASON HOOTS MT VILLA NC 13.216 88.25 88.25

Compulink StarTrak Eibach Pure Street Qualifying for 6 entries
Low ET 10.139 3 BRANDON ALSEPT
Top Speed 132.95 5119 JIMMY WILSON
3 PS 98 MUSTANG FORD 289 BRANDON ALSEPT CINCINNATI OH 10.139 132.26 132.26
5102 PS 01 MUSTANG FORD 310 TEDDY WEAVER STAFFORD VA 10.272 131.55 131.55
5119 PS 88 MUSTANG FORD 311 JIMMY WILSON GAINESVILLE FL 10.325 132.95 132.95
5 PS MUSTANG FORD 306 DREW LYONS ELLETTSVILLE IN 10.486 129.03 129.03
2 PS 97 MUSTANG FORD 289 STEVE GIFFORD BENNINGTON IN 10.527 127.98 127.98
8 PS 89 MUSTANG FORD 311 MARK ANDERSON LEXINGTON IL 28.028 46.55 46.55

Compulink StarTrak BFGoodrich Tire Mean Street Qualifying for 7 entries
Low ET 10.081 1 JEREMY GILLAM
Top Speed 131.32 1 JEREMY GILLAM
1 MS 91 MUSTANG FORD 348 JEREMY GILLAM SCHARPEVILLE IN 10.081 131.32 131.32
6 MS 85 CAMARO CHEV 353 GARY DUNCAN OLIVE BRANCH MS 10.194 129.39 129.39
10011 MS 89 MUSTANG FORD 355 CHRIS CLOUDE RUTHER GLEN VA 10.325 129.29 129.29
3 MS 93 MUSTANG FORD 310 DAVID HILL CASSELBERRY FL 10.654 127.71 127.71
2 MS 67 CHEVY II CHEV 360 DON BASKIIN COVINGTON TN 10.779 129.65 130.81
5 MS 99 MUSTANG FORD 350 DOUG JOHNSON JOLIET IL 10.850 125.52 125.52
10350 MS 70 NOVA CHEV 350 LAMAR FOX ROME GA 11.170 124.80 124.80

Compulink StarTrak BFGoodrich Tire Factory Stoc Qualifying for 7 entries
Low ET 11.015 2 CARLOS SOBRINA
Top Speed 122.61 2 CARLOS SOBRINA
8 FS 91 MUSTANG FORD 308 LOUIS SYLVESTER MATTESON IL 11.024 121.55 121.55
2 FS 86 MUSTANG FORD 310 CARLOS SOBRINA FAIRVIEW NJ 11.066 122.61 122.61
6 FS 89 MUSTANG FORD 289 JOHN LESLIE JR DEMOTTA IN 11.181 119.05 121.16
6001 FS 88 MUSTANG FORD BRIAN CAMPBELL LOVELAND OH 11.273 121.05 121.05
6666 FS 11 MUSTANG FORD 302 JOHN ZEILINGA BOCA RATON FL 11.765 111.76 113.19
10 FS 89 MUSTANG FORD 284 ZANE REED TRENTON GA 11.860 115.68 115.68
6572 FS 92 MUSTANG FORD 311 ERIC SHANKLES RISING FAWN GA 12.107 113.29 113.29

Compulink StarTrak Indy Nost. Super Stock Qualifying for 16 entries
Low ET 10.503 7427 BRIAN MERRICK
Top Speed 148.02 7050 KURT NEIGHBOR
7427 B/NSS 64 THUNDERBOLT FORD 427 BRIAN MERRICK DELLROY OH 10.503 10.50 0.003
7047 A/NSS 67 FAIRLANE FORD 427 GEARY BATES WINTERSVILLE OH 10.006 10.00 0.006
1 C/FX 64 FURY PLYM 540 DOUG DUELL NEWBURGH IN 9.764 9.75 0.014
7428 B/NSS 66 GTO PONT 421 MIKE DAVIS MONROE GA 10.515 10.50 0.015
7602 C/FX 65 CORONET DODG 572 DALLAS SCHULTZ RICHMOND TX 9.768 9.75 0.018
7050 A/FX 65 COMET FORD 517 KURT NEIGHBOR TWINSBURG OH 9.270 9.25 0.020
7899 B/FX 64 THUNDERBOLT FORD 427 D W HOPKINS TUPELO MS 9.521 9.50 0.021
7092 C/NSS 65 CHEVELLE CHEV 427 STEVE WILSON COLLIERVILLE TN 11.023 11.00 0.023
7601 C/NSS 63 BELVEDERE PLYM 413 DAVE SCHULTZ RICHMOND TX 11.031 11.00 0.031
7770 A/FX 66 BISCAYNE CHEV 565 BARRY CAMP MONROE GA 9.282 9.25 0.032
7002 B/NSS 66 FAIRLANE FORD 450 GLENN BEDINGFIELD ATHENS GA 10.545 10.50 0.045
7130 D/NSS 68 DART DODG 440 STEVEN YOUNG DEBARY FL 11.571 11.50 0.071
7048 B/NSS 66 CUSTOM 500 FORD 427 TED VISE PETAL MS 10.578 10.50 0.078
7025 D/NSS 66 FAIRLANE FORD 390 DOUG POSKEVICH DELAND FL 11.584 11.50 0.084
7572 C/NSS 65 MALIBU SS CHEV BIG JIMMY RAY ATOKA TN 11.192 11.00 0.192
7014 A/NSS 65 CORONET DODG 572 MICHAEL SANDERS BROOK IL 10.382 10.00 0.382

Compulink StarTrak Mr. Gasket Nost. Muscle Car Qualifying for 17 entries
Low ET 11.013 3 TONY MILES
Top Speed 134.30 8454 KEN WEILBRENNER
3 B/NMC 70 DUSTER PLYM 360 TONY MILES TIDLERSVILLE MS 11.013 11.00 0.013
8454 AA/NMC 70 CHEVELLE CHEV 454 KEN WEILBRENNER LOGANVILLE GA 10.016 10.00 0.016
8066 A/NMC 70 DUSTER PLYM 340 JEFF BARR NAPLES FL 10.517 10.50 0.017
8169 B/NMC 79 MALIBU SW CHEV 383 JACOB WEIGL EASTVIEW KY 11.018 11.00 0.018
8509 B/NMC 68 ROAD RUNNER PLYM 494 PRESTON VAN GORDER TREASURE ISLAND FL 11.026 11.00 0.026
1 A/NMC 71 CAPRICE CHEV 427 ANDY WARREN RINEYVILLE KY 10.541 10.50 0.041
8170 C/NMC 72 DEMON DODG 408 JEFF ANDERSON NEW SMYRNA BEACH FL 11.575 11.50 0.075
8019 E/NMC 66 CHEVY II CHEV 350 GERRY VIZZO LAND O LAKES FL 12.586 12.50 0.086
8027 A/NMC 67 CHEVELLE CHEV 427 TIM CLARK ROCKINGHAM NC 10.600 10.50 0.100
6 F/NMC 66 CUDA PLYM 273 MIKE CLIFFORD HOLLY HILL FL 13.103 13.00 0.103
8460 C/NMC 67 TEMPEST PONT 455 JOHN COX LOGANVILLE GA 11.661 11.50 0.161
8070 AA/NMC 70 CUTLASS OLDS 483 DALE WOLFORD HODGENVILLE KY 10.162 10.00 0.162
8197 C/NMC 70 MUSTANG FORD 351 DAVID MORMANN TAMPA FL 11.676 11.50 0.176
8058 F/NMC 63 FALCON FORD 302 CINDEE HALL DELAND FL 13.191 13.00 0.191
8401 C/NMC 68 AMX AMC 401 CHUCK PITTMAN LOGANVILLE GA 11.716 11.50 0.216
8455 C/NMC 69 FIRDBIRD PONT 455 GEORGE ULMER MARIETTA GA 11.728 11.50 0.228
8028 C/NMC 64 AMC 330 AMC 390 RANDY BENNE STOCKBRIDGE GA 11.730 11.50 0.230

Compulink StarTrak Detroit Locker Truck&Lightni Qualifying for 16 entries
Low ET 0.008 3 JOHNNY LIGHTNING
Top Speed 136.03 3 JOHNNY LIGHTNING
3 TR 02 LIGHTING FORD 380 JOHNNY LIGHTNING NEW PROVIDENCE PA 0.008 0.008
11476 TR 64 RANCHERO FORD 302 JUDY STANTON FRANKFORT IL 0.008 0.008
1 TR 93 LIGHTNING FORD 351 GARY WINDSOR PASADENA MD 0.014 0.014
7 TR 99 LIGHTNING FORD 331 ROBERT CHUHRAN WIXOM MI 0.015 0.015
5 TR 94 RANGETR FORD 347 GERRY VANVEEN STOCKBRIDGE VA 0.027 0.027
11215 TR 01 LIGHTING FORD 330 JAMES STEAMER SANFORD FL 0.029 0.029
11005 TR 79 F-100 FORD 300 MIKE MOTYCKA MATTAWAY MI 0.029 0.029
11014 TR 01 LIGHTNING FORD 331 DON JUSTUS HENDERSONVILLE NC 0.032 0.032
11045 TR 97 F-150 FORD 331 PAUL GAMINO ROSHARON TX 0.034 0.034
8 TR 48 FORD TRK FORD 520 BOB COCHRAN COLUMBUS OH 0.046 0.046
11044 TR 94 LIGHTING FORD 331 JD COON JENA LA 0.050 0.050
6 TR 02 LIGHTNING FORD 331 JOSEPH MATTHEWS STRATFORD CT 0.064 0.064
11012 TR 03 F150 FORD JIM ROBERTS LARGO FL 0.077 0.077
10 TR 99 LIGHTNING FORD 330 STEVE MARTIN DORCHESTER ONT 0.080 0.080
11003 TR 01 LIGHTNING FORD 330 PATRICK HOOPER FOREST VA 0.166 0.166
9 TR 00 LIGHTNING FORD 331 BOB ABROMOVICH CANTON MI 0.206 0.206

Compulink StarTrak Trick Flow Open Comp NMRA Qualifying for 24 entries
Low ET 0.002 9675 EDDIE FRY
Top Speed 153.26 9703 CHRIS AGEE
9775 OC 92 MUSTANG FORD 347 SHANE SMITH CENTRAL CITY KY 0.000 0.000
9456 OC 90 MUSTANG FORD 351W BILL STANTON FRANKFORT IL 0.001 0.001
9675 OC 68 MUSTANG FORD 351 EDDIE FRY CROSS PLAINS TN 0.002 0.002
4 OC 76 MUSTANG II FORD 356 DONALD CARVER HANSON KY 0.003 0.003
7 OC 83 MUSTANG FORD 468 WESLEY DALRYMPLE LANGHORNE PA 0.004 0.004
9629 OC 62 FALCON FORD 589 DALE MCCLENAGHAN 0.006 0.006
6 OC 90 MUSTANG FORD 347 LARRY GEDDES BARNESVILLE OH 0.008 0.008
9347 OC 70 MAVERICK FORD 557 JON PICKERING TORY OH 0.017 0.017
9472 OC 88 MUSTANG FORD 502 GREG COLE BOWDON GA 0.019 0.019
9641 OC 85 MUSTANG FORD 308 JEREMY MASSAT MANTERO FL 0.023 0.023
9521 OC 67 MUSTANG FORD 521 DAVID WATSON GARDEN CITY MI 0.023 0.023
9381 OC 89 MUSTANG FORD 410 RANDY CONWAY ROCKWOOD NY 0.024 0.024
9126 OC 95 COBRA FORD 408 LES ONEIL SADDLE BROOK NJ 0.031 0.031
9700 OC 88 MUSTANG FORD 500 ROBERT MOTYCKA LAWTON MI 0.040 0.040
9345 OC FORD 557 JON M. PICKERING TROY OH 0.059 0.059
9006 OC 88 MUSTANG FORD 351 RODNEY WILLIAMS CARROLLTON GA 0.070 0.070
9765 OC 92 MUSTANG FORD 347 JAMES JOHNSON INKSTER MI 0.094 0.094
5 OC 73 PINTO FORD 306 BRENT CARVER MT JOLIET TN 0.096 0.096
9966 OC 66 FAIRLANE FORD 410 BRIAN CAGLE CLARKSVILLE TN 0.100 0.100
9295 OC 84 MUSTANG FORD 408 SEB PIZZO PLAINVILLE CT 0.115 0.115
9574 OC 66 CYCLONE FORD 429 BOB MASSAT FRANKFORT SC 0.147 0.147
9703 OC 10 COBRA JET FORD 5.4 CHRIS AGEE LOGANVILLE GA 0.195 0.195
9018 OC 85 MUSTANG FORD 358 JACK YOUNG PERRY GA 0.407 0.407
9782 OC 85 MUSTANG FORD 331 STEPHEN JOHNSON RAINBOW CITY AL -0.003 -0.003

Compulink StarTrak Hawk Perf. Open Comp NMCA Qualifying for 20 entries
Low ET 0.008 9073 BRENT CARVER
Top Speed 144.77 9626 KURT NEIGHBOR
9073 OC 76 MUSTANG FORD 356 BRENT CARVER MT JULIET TN 0.008 0.008
9628 OC 70 OLDS OLDS 461 KEVIN THOMPSON GLASGOW KY 0.008 0.008
2 OC 56 F350 CHEV 509 MIKE ROUP LOCKHART TX 0.010 0.010
9226 OC 63 NOVA CHEV 383 DENNIS DEWEESE GERMANTOWN OH 0.012 0.012
9263 OC 69 CHEVELLE CHEV 427 TOM MAHNE VILLA RICA GA 0.013 0.013
9015 OC 86 CAMARO CHEV 362 JOHN NORRIS ROYSTON GA 0.014 0.014
9179 OC 94 S-10 CHEV 355 MICHAEL KICKMAN SELMER TN 0.014 0.014
3 OC 01 MUSTANG FORD 281 SUSAN MCCLENAGHAN LIVONIA MI 0.021 0.021
9142 OC 88 MUSTANG FORD 466 WILLIAM SMITH SPRING LAKE NC 0.025 0.025
9663 OC 98 MUSTANG FORD 358 GREG BAGNELL SPRING HILL FL 0.028 0.028
9001 OC 93 CAMARO CHEV 350 BOBBY TAYLOR WINSTON GA 0.028 0.028
9872 OC 11 FUSION FORD ??? CHRIS PARISI JACKSONVILLE FL 0.031 0.031
9111 OC 76 MONZA CHEV 406 BRUCE BOYLE MANHATTAN IL 0.041 0.041
9014 OC 01 CHEVY CHEV 355 DWAYNE CAMP BREMER GA 0.058 0.058
7OC OC 93 DAKOTA DODG 360 MICHAEL OELLRICH SPRING HILL FL 0.082 0.082
9OC OC 11 F-150 FORD 260 ROBERT CHUHRAN WIXOM MI 0.180 0.180
5 OC 73 PINTO FORD 306 DONALD CARVER HANSON KY 0.209 0.209
9007 OC FIREBIRD CHEV 548 JEFF LUTZ CALLERY PA 0.352 0.352
9108 OC 86 MUSTANG FORD 466 BRYAN PARKER CENTERBURG OH -0.003 -0.003
9626 OC 84 MUSTANG FORD 427 KURT NEIGHBOR TWINSBURG OH -0.006 -0.006

Compulink StarTrak Exedy Modular Muscle Qualifying for 18 entries
Low ET 0.001 5MM REGGIE BURNETTE JR
Top Speed 140.97 7061 JAMES OTTO
5MM MM 00 MUSTANG FORD 281 REGGIE BURNETTE JR ROUGEMONT NC 0.001 0.001
8MM MM 96 MUSTANG FORD 281 JEFF STAFFORD CLARKSVILLE TN 0.003 0.003
7211 MM 03 MUSTANG FORD 281 CURTIS CATALON MAURICE LA 0.004 0.004
3MM MM 10 MUSTANG FORD 374 SUSAN MCCLENAGHAN LIVONIA MI 0.006 0.006
7459 MM 86 MUSTANG FORD 281 JACOB LAMB LAWRENCEBURG KY 0.009 0.009
7754 MM 97 MUSTANG FORD 283 JOHN BROOKS ATHENS ONT 0.010 0.010
10 MM 97 MUSTANG FORD ??? ZAK HARTY LAKEWOOD OH 0.013 0.013
1MM MM 02 MUSTANG FORD 281 GARY PARKER VILLA RICA GA 0.015 0.015
7125 MM 97 COBRA FORD 281 KEVIN EISENBACH ST LOUIS MO 0.016 0.016
7220 MM 98 COBRA FORD 281 CHARLIE MCCULLOCH KENNESAW GA 0.025 0.025
7061 MM 05 MUSTANG FORD 322 JAMES OTTO LAUREL MD 0.025 0.025
7010 MM 00 MUSTANG FORD 330 EL SMITH BATON ROUGHE LA 0.026 0.026
7032 MM 07 MUSTANG FORD 281 MIKE REID PEORIA IL 0.036 0.036
4 MM 03 MUSTANG FORD 281 RANDY MOUNCE WOODSTOCK ONT 0.040 0.040
6 MM 11 MUSTANG FORD JOE MARINI CLINTON MD 0.047 0.047
7461 MM MUSTANG GT FORD 281 CHRIS BAXTER CANAL WINCHESTER OH 0.101 0.101
7014 MM 04 MUSTANG FORD 280 DAVY HARTSELL LAURENS SC 0.111 0.111
7015 MM 04 LIGHTNING FORD 330 KATHY HARTSELL LAURENS SC 0.151 0.151

Compulink StarTrak Eaton Posi Late Model EFI Qualifying for 6 entries
Low ET 10.540 1EFI EDGAR PEREZ
Top Speed 141.15 11043 RICK ELLISON
11043 B/EFI 08 CHALLENGER DODG 392 RICK ELLISON FAYETTEVILLE NC 10.037 10.00 0.037
1EFI C/EFI CHEV 427 EDGAR PEREZ HOWELL NJ 10.540 10.50 0.040
8 D/EFI 97 MUSTANG FORD 281 CAROLE LISSY PALMYRA VA 11.079 11.00 0.079
9 G/EFI 00 CAMARO CHEV LS1 ALAN KASPER CAPE CORAL FL 12.605 12.50 0.105
11999 J/EFI 05 MUSTANG FORD 281 KENT NINE SYRACUSE NY 14.248 14.00 0.248
11037 G/EFI JOE CRAM HOUSTON TX 12.900 12.50 0.400

Compulink StarTrak LSX Drag Radial Qualifying for 4 entries
Low ET 7.897 300 MARK CARLYLE
Top Speed 180.04 300 MARK CARLYLE
300 LSXDR 07 CORVETTE CHEV 427 MARK CARLYLE HILLIARD OH 7.897 180.04 180.04
6669 LSXDR 98 TRANS AM CHEV 440 MICHAEL MEEKS SANTA ROSA BEACH FL 8.466 176.12 176.12
302 LSXDR CHEV 427 RAY LITZ LEXINGTON OH 8.485 164.85 164.85
314 LSXDR 95 FIREHAWK CHEV 427 STEVEN FEREDAY HOUSTON TX 8.956 149.03 149.03

Compulink StarTrak LSX All Motor Qualifying for 6 entries
Low ET 8.246 499 JUDSON MASSINGILL
Top Speed 164.39 499 JUDSON MASSINGILL
499 LSXAM 99 CAMARO CHEV 435 JUDSON MASSINGILL HOUSTON TX 8.246 164.39 164.39
444 LSXAM 02 CAMARO CHEV 444 JOE HUNEYCUTT HOUSTON TX 8.661 154.97 155.13
457 LSXAM 00 CAMARO CHEV 427 CHRIS WOODS KENNESAW GA 8.662 157.14 157.14
401 LSXAM 00 CORVETTE CHEV 427 DANNY NICELEY STRAWBERRY PLAINS TN 9.853 138.10 138.10
403 LSXAM 87 MONTE CARLO CHEV 398 ROBERT STRONG PENSACOLA FL 9.934 137.34 137.34
405 LSXAM 98 FORMULA CHEV LSX DAREN POOLE-ADAMS SHELBY NC 10.729 101.51 101.51

Compulink StarTrak LSX Real Street Qualifying for 5 entries
Low ET 8.565 506 ADAM PRESTON
