NMCA Joliet Super Bowl Same Day Coverage 2011

Unlike yesterday, it’s bright and sunny here on Saturday morning in Joliet as we work toward our final round of qualifying, set to get underway at 9 AM. The first round of eliminations in both series will roll off this afternoon as we narrow down the fields for the rest of eliminations and the Super Bowl Shootout tomorrow. Stay tuned throughout the day for all the exciting qualifying and racing action from here at Route 66.

Special thanks to our event sponsor SCT Performance. Check out their great line of tuning products at www.sctflash.com.

Longtime NMCA racer Randy Adler awoke the troops last night in Pro Street when he JUST missed the fives by uncorking a 6.001 at 237.00 mph. Dan Stevenson was on track to turn the feat on his attempt but stepped off the loud pedal before the stripe, posting a 6.08 at just 209 mph. Pro Street boasts a stout field of 15 cars here this weekend.

We talk with Adler about his stellar 6.001 pass.

Bob Kurgan recorded the quickest pass in Xtreme Street history last night when he put a 7.81 on the scoreboards to lead the field into today's final round of qualifying.

Yesterday’s Qualifying Round 1 Video!

Alex Viscardi made the best run of the round in Pro Street to jump all the way up to the second spot behind Randy Adler with a killer 6.08 at 238.09 mph, the fastest speed of the weekend.

This is the last thing the New York Motorsports crew wanted to see after thrashing all afternoon and evening yesterday to get ready to race today after trashing a cylinder head in testing. David did however record a 6.37 at 215.00 mph to capture the eighth spot in the order. We officially have a full field of Pro Street cars here this weekend, as David Merritt was the only car that didn't make the show.

Brian Hicks has his monstrous 526-inch twin turbo Dodge Challenger here this weekend in the Super Street category and left a trailer of smoke in his wake on a 7.24 second, 208.07 mph lap this morning, but the track surface was clear and we continued on.

That's David DeMarco on the left side of your screen, and that's DeMarco's hood sailing a couple stories in the sky as the crossed the stripe in his Buick Regal. David will start eliminations from the third spot in the 10-car field with a 6.770 best.

Charlie Booze Jr. was unable to unseat Robbie Blankenship from atop the Hot Street/Pro Stock field, meaning he'll start eliminations from the second qualifying spot with an 8.47. Keith Courtney and Don Bowles trail with runs of 8.54 and 8.55.

Final Qualifying Order

Compulink StarTrak Pro Outlaw/Super Street 10.5 Qualifying for 10 entries
Low ET 6.638 2 Mike Murillo
Top Speed 224.36 2069 Nick Scavo
2 PRO ’93 Mustang Ford 549 Mike Murillo San Antonio Tx 6.638 222.11 222.11
2069 SS Chev 510 Nick Scavo Chicago IL 6.765 224.36 224.36
2011 PRO ’84 Regal Chev 545 David DeMarco Reading MA 6.770 221.42 223.10
2999 PRO ’02 Corvette Chev 737 Tony Nesbitt Lambard IL 6.775 203.77 203.77
1003 PRO ’03 Mustang Ford 427 Tim Essick Brandywine MD 6.869 205.88 210.54
2030 SS ’02 Camaro Chev 545 Kevin Mitchell Booneville MS 7.149 178.02 178.02
2918 PRO ’81 Camaro Chev 498 Steve Summers Utica FL 7.164 194.69 197.77
2930 PRO ’74 Dodge Hemi 526 Brian Hicks Genoa IL 7.241 208.07 208.07
3 PRO ’03 Cobra Ford 440 Dwayne James Albuquerque NM 7.672 153.58 153.58
2001 PRO ’95 Mustang Ford 440 Ed Rice Springfield IN 8.300 110.17 204.94

Compulink StarTrak ProCharger SS Outlaw Qualifying for 13 entries
Low ET 7.059 2005 John Kolivas
Top Speed 202.00 2005 John Kolivas
2005 SSO ’95 Mustang Ford 427 John Kolivas Ashland MS 7.059 202.00 202.00
1 SSO ’93 Mustang Ford 420 John Urist Albuquerque NM 7.123 198.96 200.11
2077 SSO ’88 Mustang Ford 452 Samuel Vincent Central City KY 7.149 194.63 194.63
7 SSO ’86 Mustang GT Ford 414 Andrew De Marco Malden MA 7.197 200.56 200.56
2 SSO ’01 Mustang Ford 406 John MacDonald White Lake MI 7.296 194.30 196.13
2554 SSO ’03 Cobra Ford 413 Terry Elam Prosperity SC 7.310 198.09 198.09
2002 SSO ’93 Mustang Ford 398 Travis Franklin Mansfield TX 7.323 198.00 198.00
4 SSO ’01 Mustang Ford 423 Phil Hines Lebanon OH 7.465 191.73 191.73
2023 SSO ’87 Mustang Ford 363 Chris Tuten Pelion SC 7.712 175.30 175.30
2397 SSO ’90 Mustang Ford 401 AJ Powell Briadwood IL 7.972 179.83 179.83
2849 SSO ’85 Mustang Ford 436 John Wellenkamp Greenfield IL 8.025 163.67 163.67
2000 SSO ’98 Ford Ford 427 Kenjo Kelley Brazoria TX 8.057 146.16 146.16
2228 SSO ’85 Mustang Ford 406 Dan Zylstra Plainfield IL 8.452 160.37 160.37

Compulink StarTrak Blow-By Racing EFI Renegade Qualifying for 7 entries
Low ET 8.380 2 Brian Mitchell
Top Speed 162.02 2 Brian Mitchell
2 REN ’03 Cobra Ford 310 Brian Mitchell Chadds Ford PA 8.380 161.23 162.02
4126 REN ’89 Mustang Ford 310 Alton Clements Central SC 8.474 160.06 160.06
4049 REN ’80 Capri Ford 310 Chad Almandinger Decatur In 8.510 161.98 161.98
3 REN ’90 Ford Ford 311 Bob Cook Chicago Heights IL 8.533 160.92 160.92
7 REN ’00 Mustang Ford 308 Bryan Muth Walnut Port PA 8.620 140.66 153.95
4214 REN ’93 Mustang Ford 336 Bart Tobner Winder Ga 8.707 159.59 159.59
4320 REN ’98 Mustang Ford 316 AJ Wyce Hammonton Nj 9.029 153.82 153.82

Compulink StarTrak Hot Street/Pro Stock Qualifying for 10 entries
Low ET 8.443 3 Robbie Blankenship
Top Speed 158.89 3398 Charlie Booze JR.
3 HS ’04 Mustang Ford 420 Robbie Blankenship Hudson Fl 8.443 154.49 154.49
3398 HS ’92 Mustang GT Ford 400 Charlie Booze JR. Marion PA 8.473 158.89 158.89
3139 HS ’00 Mustang Ford 399 Keith Courtney Madison IN 8.548 152.61 155.63
2 HS ’72 Mavrick Ford 420 Don Bowles Madisonville Ky 8.552 153.67 155.56
10 HS ’88 Mustang Ford 374 Mike Curcio Easton PA 8.575 155.17 155.17
5088 HS ’85 Mustang Ford 420 Andy Schmidt Griffith IN 8.590 158.20 158.20
5555 HS ’67 Nova Chev 420 Don Baskin Covington TN 8.613 156.37 156.37
3195 HS ’95 Cobra Ford 400 Merv Davis Houston TX 8.659 152.61 154.99
3148 HS ’91 Ford Ford 400 Ben Mens Petersburg MI 8.918 151.61 151.61
3339 HS ’88 Mustang Ford 399 Shane Long Odell IL 10.369 150.56 150.56

Compulink StarTrak Drag Radial Qualifying for 8 entries
Low ET 7.603 4 Sean Lyon
Top Speed 187.55 4 Sean Lyon
4 DR ’93 Mustang Ford 353 Sean Lyon Panama City Fl 7.603 187.55 187.55
1 DR ’86 Mustang Ford 360 Jason Lee Maumec Oh 7.616 61.58 182.67
10125 DR ’04 Mustang Ford 400 Brad Medlock Sherwood AZ 7.617 182.75 182.75
10088 DR ’96 Ford Ford 325 Andy Manson Woodbridge VA 7.634 178.00 183.84
10353 DR ’99 Mustang Ford 281 Orson Johnson House Springs Mo 7.871 182.77 182.77
10000 DR ’04 Cobra Ford 281 Daniel Pachar Orange TX 8.121 172.61 172.61
10136 DR ’94 Ford Ford 331 Gino Cavallo Lemont IL 8.320 167.88 168.16
6156 DR ’80 Firebird Pont 548 Jeff Lutz Callery PA 9.412 149.75 149.75

Compulink StarTrak Steda Real Street Qualifying for 6 entries
Low ET 9.189 5 Dan Baumann
Top Speed 147.29 5 Dan Baumann
5 RS ’88 Mustang Ford 302 Dan Baumann Port Washington WI 9.189 147.29 147.29
1 RS ’10 Mustang Ford 286 Tim Matherly Statham GA 9.362 146.45 146.45
2 RS ’86 Mustang Ford 302 Bruce Hemminger Burnham IL 9.394 144.58 144.58
8062 RS ’91 Mustang Ford 306 Craig Baldwin Port Byron IL 9.407 146.15 146.15
3 RS ’04 Mustang Ford 286 Jim Breese Transfer PA 9.530 142.72 143.72
8006 RS ’92 Mustang Ford 308 Michael Bell Dayton Oh 12.219 111.25 111.25

Compulink StarTrak Eiback Springs Pure Street Qualifying for 5 entries
Low ET 10.204 3 Brandon Alsept
Top Speed 131.77 1 Shawn Johnson
3 PS ’98 Mustang Ford 289 Brandon Alsept Cincinnati OH 10.204 131.73 131.73
1 PS ’03 Cobra Ford 288 Shawn Johnson Byron Genter MI 10.230 131.77 131.77
5050 PS ’90 Mustang Ford 308 Brad Carroll 10.351 130.29 130.29
5 PS ’88 Mustang Ford 306 Drew Lyons Ellettsville In 10.666 124.66 124.71
8 PS ’97 Mustang Ford 311 Mark Anderson Lexington IL 21.882 42.26 42.26

Compulink StarTrak BFGoodrich Factory Stock Qualifying for 7 entries
Low ET 10.883 6 John Leslie Jr
Top Speed 123.50 6 John Leslie Jr
6 FS ’89 Mustang Ford 310 John Leslie Jr Demotte IN 10.883 123.50 123.50
2 FS ’86 Mustang Ford 310 Carlos Sobrino Fairview NJ 11.048 121.81 122.06
6116 FS ’93 Cobra Ford 311 Michael Washington Bentwood NY 11.091 120.87 121.21
8 FS ’91 Mustang Ford 308 Louis Sylvester Matteson IL 11.115 121.01 121.49
6001 FS ’98 Mustang Ford 281 Brian Campbell Milford OH 11.195 120.75 120.75
6009 FS ’89 Mustang Ford 302 John Leslie Sr Munster IN 11.693 115.52 115.90
3 FS ’03 Mach 1 Ford 289 Jay Dold Harrison OH 11.699 114.31 114.31

Compulink StarTrak Kooks Headers Pro Street Qualifying for 17 entries
Low ET 6.001 1957 Randy Adler
Top Speed 238.09 1988 Alex Viscardi
1957 PS ’57 Chevrolet Hemi 521 Randy Adler Tinley Park Il 6.001 237.00 237.00
1988 PS ’67 Ford Ford 532 Alex Viscardi New Iberia LA 6.081 238.09 238.09
1151 PS ’70 Camaro Chev 855 Dan Stevenson Bolingbrook IL 6.089 209.56 209.56
1560 PS ’05 Grand Am Chev 540 Jeff Lutz Callery PA 6.139 235.80 235.80
1 PS ’07 Stratus Dart 825 Chris Rini Carmel NY 6.143 232.71 232.71
1963 PS ’36 Corvette Chev 526 Rick Blaisdell Algonquin IL 6.168 209.23 209.23
1013 PS ’68 Camaro Musi 860 Vincent Demieri Dix Hills NY 6.248 227.42 227.42
1277 PS ’57 Chevrolet BAE 521 David Hance Inwood NY 6.377 215.00 215.00
1204 PS ’63 Corvette Chev 526 Tony pugliese Madiera Beach FL 6.548 215.00 215.00
1003 PS ’69 Camaro Chev 526 Tony Williams Millington TN 6.581 212.19 212.19
1262 PS ’68 Camaro Rehr 820 Dave Pierce Claremore OK 6.662 184.07 184.07
1409 PS ’62 Impala Chev 477 Mike Holdridge Seymour WI 7.013 210.50 210.50
1323 PS ’66 Nova Chev 565 Hollis Jones Lemont IL 7.239 195.48 195.48
1009 PS ’66 Chevelle Chev 555 Joe Priola Villa Park IL 7.333 194.86 194.86
1964 PS ’57 Chevy Chev 526 Mario Orsini Lombard IL 8.936 111.70 111.70
1311 PS ’68 Camaro Musi 864 Joe Dunne Wolcott CT 9.999 90.54 90.54
1127 PS ’00 Firebird Pont 526 David Merritt Demotte IN 27.518 22.73 22.73

Compulink StarTrak ARP Nostalgia Pro Street Qualifying for 13 entries
Low ET 7.249 3228 James Jarrett
Top Speed 190.06 1 Jeff Colletta
3228 NPS ’69 Camero Dart 639 James Jarrett St Clair MI 7.249 189.42 189.42
1 NPS ’69 Camaro Chev 640 Jeff Colletta Walker LA 7.264 190.06 190.06
3244 NPS ’04 Cobra Ford 398 Joe Bucaro Carol Stream IL 7.288 187.34 187.34
3112 NPS ’68 Mustang Ford 640 Chuck DeMory Jr Geneva IL 7.359 184.75 184.77
3919 NPS ’90 Trans Am Chev 522 Andy Vogt Des Plains IL 7.389 183.84 186.98
3201 NPS ’11 Camaro Chev 638 Skip Baskin Covington TN 7.436 186.98 186.98
8 NPS ’65 Fairlane Ford 638 Pete Ricart Pickerington OH 7.514 182.18 182.18
3059 NPS ’85 Firebird Pont 522 Shawn Baker Mundelein IL 7.555 181.54 181.54
3005 NPS ’85 Camaro Chev 632 Mitch Mika Arlington Hts IL 7.624 181.72 181.72
3076 NPS ’69 Nova Chev 522 Rob Vander Woude Homerglen IL 7.691 177.65 177.65
3036 NPS ’02 Mustang Ford 438 George Jowik Hometown IL 7.813 175.46 175.46
3336 NPS ’02 Camaro Chev 495 Bill Hougton Homer Glen IL 7.846 177.67 177.67
3988 NPS ’88 Mustang Ford 434 Bob Kernwein New Lenox IL 9.532 92.77 92.77

Compulink StarTrak CFE Xtreme Street Qualifying for 11 entries
Low ET 7.814 4444 Bob Kurgan
Top Speed 178.73 4019 Jamie Stanton
4444 XS ’86 Mustang Ford 364 Bob Kurgan Byron IL 7.814 178.35 178.35
4019 XS ’02 Camaro Chev 525 Jamie Stanton Canastota NY 7.882 178.73 178.73
4177 XS ’78 Olds Starfire Olds 403 Bill Trovato Rochester NY 7.974 172.54 172.54
4627 XS ’88 Mustang Ford 355 Enzo Pecchini Woodridge Ont 8.052 168.35 171.84
4419 XS ’85 Firebird Pont 525 Phil Smith Granger IN 8.091 173.78 173.78
4632 XS ’70 Camaro Chev 532 Henry Schneider GraysLake IL 8.175 167.86 167.86
4664 XS ’72 Nova Chev 523 John Warren Vine Grove KY 8.264 167.32 169.38
4999 XS ’01 Mustang Chev 582 Danny Shemwell Elkton KY 9.044 152.45 152.45
4005 XS ’96 Corvette Chev 365 Bob Curran Bartlett IL 11.057 79.11 79.11
4442 XS ’81 Olds 442 Chev 523 Scott Guiler Salem OH 11.423 131.41 131.41
3 XS ’89 Mustang Ford 523 Dan Kroll Long Grove IL 27.490 00.00 00.00

Compulink StarTrak BFG Tires Mean Street Qualifying for 6 entries
Low ET 9.904 1 Jeremy Gillam
Top Speed 133.74 4 Alan Von Ahnen
1 MS ’91 Mustang Ford 347 Jeremy Gillam Schererville IN 9.904 133.66 133.66
4 MS ’79 Mustang Ford 347 Alan Von Ahnen Pennsville NJ 9.919 133.74 133.74
2 MS ’67 Chevy II Chev 358 Don Baskin Covington TN 9.940 133.43 133.43
6 MS ’85 Camaro Chev 359 Gary Duncan Olive Branch MS 10.644 89.42 89.42
5 MS ’99 Mustang GT Ford 350 Doug Johnson Joliet IL 10.684 126.33 126.33
7 MS ’82 Mustang Ford 347 Mike Winters Shelby Township MI 11.097 127.62 127.62

Eliminations Ladders – Click Pictures for a Larger Version

Eliminations Round One Notes

Don Bowles' Maverick broke on the burnout, although rather unconspicuously, but a redlight by Ben Mens handed the wounded "Coal Digger" the win. Robbie Blankenship advanced and will receive the bye in round two, while Keith Courtney will face Mike Curcio and Charlie Booze Jr. will meet Bowles, if indeed he can return.

Don Baskin had low ET of the first round in Mean Street, downing Mike Winters with a 10.13. In round two, he'll meet Alan Von Ahnen, while Gary Duncan will have a bye into the final on the other side of the ladder.

Tony Nesbitt launched into a photo-op of a wheelstand and came back to earth with a belch of flame from what team owner Billy Midnight suspects is a leaky nitrous solenoid. In the other lane Steve Summers made a run that would've been hard to beat in his gorgeous '81 Camaro, going 6.87 at 204 mph.

Jeff Colletta made the quickest run of the opening round in Nostalgia Pro Street with a 7.31 defeat of Shawn Baker. Jim Jarrett advanced and will face Andy Vogt, Joe Bucaro, who went 7.32, will meet Skip Baskin's gorgeous new Camaro, and Chuck DeMory Jr. will have lane choice over Pete Ricart.

Phil "Corndog" Smith and Scotty G were both amped for a great race, as smith was last off the line with an .013 reaction time, but his 8.15 was more than enough to handle Guiler's 8.29. Jamie Stanton was low for the round at 7.96 in his defeat of John Warren. Also advancing was top qualifier Bob Kurgan, who will meet Enzo Pecchini next round. Bill Trovato downed Danny Shemwell and will meet Dan Kroll, while Stanton and Smith will square off.

Sean Lyon reset his own record in Drag Radial with an amazing 7.533 @ 188.15 blast to take out Johnson. Medlock would win over Cavallo with a 8.630 to a 9.506.

This photo pretty well tells the story of the evening. After persistent sprinkles that weren't quite enough to halt the racing, the skies opened up just as Super Street Outlaw was rolling out from under the tower and after an hour delay, the call was made to pull the plug. We'll start tomorrow with the first round of Pro Street and continue through the order from there.

About the author

Andrew Wolf

Andrew has been involved in motorsports from a very young age. Over the years, he has photographed several major auto racing events, sports, news journalism, portraiture, and everything in between. After working with the Power Automedia staff for some time on a freelance basis, Andrew joined the team in 2010.
Read My Articles

Hot Rods and Muscle Cars in your inbox.

Build your own custom newsletter with the content you love from Street Muscle, directly to your inbox, absolutely FREE!

Free WordPress Themes
Street Muscle NEWSLETTER - SIGN UP FREE!

We will safeguard your e-mail and only send content you request.

Street Muscle - The Ultimate Muscle Car Magazine

streetmusclemag

We'll send you the most interesting Street Muscle articles, news, car features, and videos every week.

Street Muscle - The Ultimate Muscle Car Magazine

Street Muscle NEWSLETTER - SIGN UP FREE!

We will safeguard your e-mail and only send content you request.

Street Muscle - The Ultimate Muscle Car Magazine

streetmusclemag

Thank you for your subscription.

Subscribe to more FREE Online Magazines!

We think you might like...


fordmuscle
Classic Ford Performance
dragzine
Drag Racing
chevyhardcore
Classic Chevy Magazine

Street Muscle - The Ultimate Muscle Car Magazine

Thank you for your subscription.

Subscribe to more FREE Online Magazines!

We think you might like...

  • fordmuscle Classic Ford Performance
  • dragzine Drag Racing
  • chevyhardcore Classic Chevy Magazine

Street Muscle - The Ultimate Muscle Car Magazine

streetmusclemag

Thank you for your subscription.

Thank you for your subscription.

Street Muscle - The Ultimate Muscle Car Magazine

Thank you for your subscription.

Thank you for your subscription.

Loading